RB-STP-BLK
Premium Dacron Polyester Fabric Guitar and Bass Strap
Feature Comparison of Guitar/Bass SeriesDesigned for Protection+ 查看更多
Feature Comparison of Guitar/Bass Series
Designed for Protection
+ 查看更多
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Series Name | AA31 | DRAGON | HAN30 | WIND30 | TANG30 | RB30 | WIND20 | RB20 |
Surface Material | 1680D Polyester |
Gilt
Canvas
|
PVC
Leather
|
1680D Polyester | 900D Polyester |
900D*400D
Polyester
|
900D Polyester | 900D Polyester |
Water-Proof | √ | +RainCover | √ | √ | √ | √ | √ | √ |
Padding thickness | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 20mm |
Front Reinforcement Board | √ | √ | √ | √ | ||||
Back Reinforcement Board | √ | √ | √ | √ | ||||
Side Reinforcement | √ | |||||||
Zinc Wall Hanging Hook | √ | √ | √ | √ | √ | √ | √ | |
Hideable Straps | √ | √ | √ | √ | √ | √ | ||
Storage Pockets | 3 | 10 | 4 | 6 | 4 | 5 | 3 | 1 |
Removable Neck Cradle | √+Lock | √+Lock | √+Lock+Pocket |
√+Lock+Pocket
|
√+Lock | √ | √ | √ |
Removable Strap-Pin Bumper | √ | √ | √ | √ | √ | √ | ||
Reflective Stripes for Safety | √ | √ | √ | |||||
Two Instruments Model | √ | √ | ||||||
Hard-Wearing PVC Pad | √ | √ | √ | √ | √ | √ | √ | √ |
Optional Colors | Black | Gold | Brown | Black, Green | Black, Grey | Black | Black, Green | Black |
Optional Instruments | EG, EB, 2EG, 2EB | EG, EB, DA | EG, EB, DA, CG | EG, EB, DA, CG | EG, EB, DA, CG, 1A1E | EG, EB, DA, CG | EG, EB, DA, CG | EG, EB, DA, CG |
EG=Electric Guitar, EB=Electric Bass, DA=Dreadnought Acoustic Guitar, CG=Classic Guitar
2EG=2x Electric Guitars, 2EB=2x Electric Basses, 1A1E=1x Acoustic + 1x Electric Guitar (two guitars)
|